PrintMark II™ is comprised of a modified acrylic resin similar to those found in the Rowmark® Lasermark, Laquer and Flexibrass lines. It is available in .020" (0.5mm) and .052" (1.3mm) gauge. It has been fully tested for use in the DCS line of printers for both full-color and monochrome applications.
Suggested fabrication methods include laser engraving and profiling, rotary engraving, rotary profiling, saw cutting, shear cutting and beveling. Heat press sublimation is not recommended. All adhesives applied to this line have a special adhesive with a non-slip liner. If applying your own adhesive, please ensure that you have similar characteristics or you could encounter printing problems. NOTE: Black PM II products are recommended for monochrome ribbon applications only!
PrintMark™ Print-Receptive Engraving Blanks are also available. Please contact us for custom-cut blanks, or if you require adhesive on any side.
| Item # | Description |
|---|---|
| PR-431007-06 | .052" (1.3mm) gauge – Mono Black |
| PR-922354-06 | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-06 | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-06 | .052" (1.3mm) gauge – Euro Gold/Black |
| Item # | Description |
|---|---|
| PR-231010-03 | .052" (1.3mm) gauge – White |
| PR-431007-03 | .052" (1.3mm) gauge – Mono Black |
| PR-822234-03 | .052" (1.3mm) gauge – White/Black |
| PR-822235-03 | .052" (1.3mm) gauge – White/Blue |
| PR-822246-03 | .052" (1.3mm) gauge – White/Red |
| PR-922354-03 | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-03 | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-03 | .052" (1.3mm) gauge – Euro Gold/Black |
| Item # | Description |
|---|---|
| PR-231010-03RC | .052" (1.3mm) gauge – White |
| PR-431007-03RC | .052" (1.3mm) gauge – Mono Black |
| PR-822234-03RC | .052" (1.3mm) gauge – White/Black |
| PR-822235-03RC | .052" (1.3mm) gauge – White/Blue |
| PR-822246-03RC | .052" (1.3mm) gauge – White/Red |
| PR-922354-03RC | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-03RC | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-03RC | .052" (1.3mm) gauge – Euro Gold/Black |
| Item # | Description |
|---|---|
| PR-231010-02 | .052" (1.3mm) gauge – White |
| PR-431007-02 | .052" (1.3mm) gauge – Mono Black |
| PR-822234-02 | .052" (1.3mm) gauge – White/Black |
| PR-822235-02 | .052" (1.3mm) gauge – White/Blue |
| PR-822246-02 | .052" (1.3mm) gauge – White/Red |
| PR-922354-02 | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-02 | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-02 | .052" (1.3mm) gauge – Euro Gold/Black |
| Item # | Description |
|---|---|
| PR-231010-02RC | .052" (1.3mm) gauge – White |
| PR-431007-02RC | .052" (1.3mm) gauge – Mono Black |
| PR-822234-02RC | .052" (1.3mm) gauge – White/Black |
| PR-822235-02RC | .052" (1.3mm) gauge – White/Blue |
| PR-822246-02RC | .052" (1.3mm) gauge – White/Red |
| PR-922354-02RC | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-02RC | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-02RC | .052" (1.3mm) gauge – Euro Gold/Black |
| Item # | Description |
|---|---|
| PR-231010-01 | .052" (1.3mm) gauge – White |
| PR-431007-01 | .052" (1.3mm) gauge – Mono Black |
| PR-822234-01 | .052" (1.3mm) gauge – White/Black |
| PR-822235-01 | .052" (1.3mm) gauge – White/Blue |
| PR-822246-01 | .052" (1.3mm) gauge – White/Red |
| PR-922354-01 | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-01 | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-01 | .052" (1.3mm) gauge – Euro Gold/Black |
| Item # | Description |
|---|---|
| PR-231010-01RC | .052" (1.3mm) gauge – White |
| PR-431007-01RC | .052" (1.3mm) gauge – Mono Black |
| PR-822234-01RC | .052" (1.3mm) gauge – White/Black |
| PR-822235-01RC | .052" (1.3mm) gauge – White/Blue |
| PR-822246-01RC | .052" (1.3mm) gauge – White/Red |
| PR-922354-01RC | .052" (1.3mm) gauge – Brushed Aluminum/Black |
| PR-922734-01RC | .052" (1.3mm) gauge – Brushed Gold/Black |
| PR-922754-01RC | .052" (1.3mm) gauge – Euro Gold/Black |
Pre-Cut Trophy DiscsPre-Cut Trophy Discs: 1" (25mm) and 2" (51mm) available. Each overall part is 2.125" x 3.375" (54mm x 86mm) and .020" (.5mm) thick and has preapplied adhesive. All parts are without masking and are shrink wrapped in 100s and in boxes of 500. Call for a quotation on custom sizes or shapes.
| Item # | Description |
|---|---|
| TD1x4 | .020" (0.5mm) gauge – White (4per) 1" (25mm) |
| TD2x1 | .020" (0.5mm) gauge – White (1per) 2" (51mm) |
| TD2x1A | .020" (0.5mm) gauge – Brushed Alum 2" (51mm) |
| TD2x1B | .020" (0.5mm) gauge – Black 2" (51mm) |
| TD2x1G | .020" (0.5mm) gauge – Flexibrass Gold 2" (51mm) |
Pre-Cut Trophy PlatesPre-Cut trophy plates with 3 trophy plates per part. Each trophy plate measures .625" x 3" (16mm x 76mm) with the overall pieces being 2.125" x 3.375" (54mm x 86mm) and .020" (.5mm) thick. All parts are without masking and are shrink wrapped in 100s and in boxes of 500. Call for a quotation on custom sizes.
| Item # | Description |
|---|---|
| PR-020-10-07-3 | 3UP .020" (0.5mm) gauge - Brushed Aluminum 5/8" x 3" (16mm x 76mm) – NO adhesive |
| PR-020-10-07-3A | 3UP .020" (0.5mm) gauge - Brushed Aluminum 5/8" x 3" (16mm x 76mm) – WITH adhesive |
| PR-020-07-07-3 | 3UP .020" (0.5mm) gauge - Black 5/8" x 3" (16mm x 76mm) – NO adhesive |
| PR-020-07-07-3A | 3UP .020" (0.5mm) gauge - Black 5/8" x 3" (16mm x 76mm) – WITH adhesive |
| PR-020-05-07-3 | 3UP .020" (0.5mm) gauge - Brushed Gold 5/8" x 3" (16mm x 76mm) – NO adhesive |
| PR-020-05-07-3A | 3UP .020" (0.5mm) gauge - Gold 5/8" x 3" (16mm x 76mm) – WITH adhesive |
Circles (Buttons) and OvalsThese Badges are pre-cut from the backside with a laser and snap apart after printing. Cut from Printmark II mono white (PM-231010), each overall part is 2.125" x 3.375" (54mm x 86mm) and .060" (1.5mm) thick. All parts are without masking and are shrink wrapped in 50s and in boxes of 200. Call for a quotation on custom sizes or shapes.
| Item # | Description |
|---|---|
| PR-052-00-20C-1 | .060" (1.5mm) gauge – White 2" (51mm) CIRCLE |
| PR-052-00-175C-1 | .060" (1.5mm) gauge – White 1.75" (44mm) CIRCLE |
| PR-052-00-175-1 | .060" (1.5mm) gauge – White 1.75" x 2.75" (44mm x 70mm) OVAL |
| PR-052-00-150-1 | .060" (1.5mm) gauge – White 1.5" x 3" (38mm x 76mm) OVAL |